POST /v1/images/generations
| 模型 ID | 厂商 | 能力 | 调用接口 |
|---|---|---|---|
gpt-5.5 | OpenAI | 图片生成 | /v1/images/generations |
gpt-image-2 | OpenAI | 图片生成 | /v1/images/generations |
nano-banana-2 | 图片生成 | /v1/images/generations | |
nano-banana-pro | 图片生成 | /v1/images/generations | |
qwen-image-2.0 | 阿里巴巴 | 图片生成 | /v1/images/generations |
qwen-image-2.0-pro | 阿里巴巴 | 图片生成 | /v1/images/generations |
qwen-image-3.0 | 阿里巴巴 | 图片生成、图片编辑 | /v1/images/generations |
qwen-image-3.0-pro | 阿里巴巴 | 图片生成、图片编辑 | /v1/images/generations |
wan2.7-image | 阿里巴巴 | 图片生成 | /v1/images/generations |
同一模型可以按能力重复归类,例如
gpt-5.5 同时出现在推理模型和图片模型目录。本页不展示价格。